Broward 7A-15 All-District Team – 2013
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
| NAME | TEAM | HIGHLIGHTS |
|---|---|---|
| Kevin Carney | Northeast | Led the Hurricanes to their first district title since the late 1990s. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Ralph Morel | JR | Northeast | .533 BA, 23 R, 9 2B; 30.2 IP, 1.60, 29 K |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Nick Alonzo | JR | Monarch | 43.0 IP, 1.79 ERA, 64 K |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Mike Grosfield | SR | Northeast | .316 BA |
| 1B | Nick Alonzo | JR | Monarch | .357 BA, 23 R, 19 RBI, 8 2B |
| 2B | Ralph Morel | JR | Northeast | .533 BA, 23 R, 9 2B |
| 3B | Gino Poliandro | SR | Monarch | .517 BA, 26 R, 14 RBI, 9 2B |
| SS | Nick Ritornato | JR | Monarch | .364 BA, 15 R, 10 RBI |
| OF | Anthony Morales | SR | Monarch | .371 BA, 17 R, 11 RBI, 6 2B |
| OF | DJ Kelly | SR | Northeast | .333 BA |
| OF | Nehymiah Neuman | SR | Northeast | .366 BA, 9 R |
| DH | Troy Brannen | SR | Monarch | .380 BA, 14 R, 16 RBI |
| P | Ralph Morel | JR | Northeast | 30.2 IP, 1.60 ERA, 29 K |
| P | Nick Alonzo | JR | Monarch | 43.0 IP, 1.79 ERA, 64 K |







